Order Info
- Free Shipping over €55 (most EU countries)
- Free Shipping over €119 (Norway, Cyprus, Malta, Switzerland)
- Shipping rates vary by locations. See our Shipping Policy for details.
Product ID
|
Product Type
|
d (mm)
Inside Diameter |
D (mm)
Outer Diameter |
H (mm)
Width |
Dynamic Load
(N) |
Static Load
(N) |
Bearing Clearance
(μm) |
Max Speed
(rpm) |
Bearing Seal
Type |
EA003 | MR52 | 2 | 5 | 2.5 | 188 | 59 | 8 | 30000 | Open |
EA006 | MR63ZZ | 3 | 6 | 2.5 | 242 | 94 | 8 | 71000 | Metal Shielded |
EA007 | 603ZZ | 3 | 9 | 5 | 631 | 219 | 8 | 56000 | Metal Shielded |
EA008 | 623ZZ | 3 | 10 | 4 | 643 | 228 | 8 | 50000 | Metal Shielded |
EA009 | MR74ZZ | 4 | 7 | 2.5 | 223 | 88 | 8 | 60000 | Metal Shielded |
EA010 | MR84ZZ | 4 | 8 | 3 | 395 | 140 | 8 | - | Metal Shielded |
EA011 | 604ZZ | 4 | 12 | 4 | 957 | 350 | 8 | 40000 | Metal Shielded |
EA012 | 624ZZ | 4 | 13 | 5 | 1301 | 488 | 8 | 40000 | Metal Shielded |
EA013 | MR85ZZ | 5 | 8 | 2.5 | 218 | 91 | 8 | - | Metal Shielded |
EA014 | MR105ZZ | 5 | 10 | 4 | 540 | 222 | 8 | 50000 | Metal Shielded |
EA015 | MR605ZZ | 5 | 14 | 5 | 1329 | 507 | 8 | 40000 | Metal Shielded |
EA016 | 625ZZ | 5 | 16 | 5 | 1472 | 003 | 8 | 37000 | Metal Shielded |
EA017 | MR106ZZ | 6 | 10 | 3 | 497 | 219 | 8 | 45000 | Metal Shielded |
EA018 | MR126ZZ | 6 | 12 | 4 | 716 | 293 | 8 | 43000 | Metal Shielded |
EA018 | 606ZZ | 6 | 17 | 6 | 2263 | 846 | 8 | 38000 | Metal Shielded |
EA020 | 626ZZ | 6 | 19 | 6 | 2340 | 885 | 10 | 35000 | Metal Shielded |
EA021 | R188ZZ | 6.35(1/4") | 12.7(1/2") | 4.762(3/16") | 1083 | 438 | 10 | 48000 | Metal Shielded |
EA023 | 687ZZ | 7 | 14 | 5 | 1175 | 511 | 10 | 40000 | Metal Shielded |
EA024 | 607ZZ | 7 | 19 | 6 | 2340 | 885 | 10 | 36000 | Metal Shielded |
EA025 | 627ZZ | 7 | 22 | 7 | 3287 | 1379 | 10 | 32000 | Metal Shielded |
EA004 | MR128 | 8 | 12 | 3.5 | 543 | 274 | 8 | 40000 | Open |
EA026 | 688ZZ | 8 | 16 | 5 | 1606 | 716 | 10 | 36000 | Metal Shielded |
EA027 | 608ZZ | 8 | 22 | 7 | 3293 | 1379 | 10 | 32000 | Metal Shielded |
EA027 | 628ZZ | 8 | 24 | 8 | 3238 | 1416 | 12 | 31000 | Metal Shielded |
EA031 | 609ZZ | 9 | 24 | 7 | 3350 | 1430 | 12 | 32000 | Metal Shielded |
Basic Information
Ball Bearing Profile | Standard |
Cage Material | Steel |
Bearing Type | Ball |
Bearing Construction | Single row |
Inner & Outer Ring Material | Steel |
Ball Type | Steel |