Order Info
- Free Shipping over €55 (most EU countries)
- Free Shipping over €119 (Norway, Cyprus, Malta, Switzerland)
- Shipping rates vary by locations. See our Shipping Policy for details.
Product ID
|
Product Type
|
d (mm)
Inside Diameter |
D (mm)
Outer Diameter |
H (mm)
Width |
Dynamic Load
(N) |
Static Load
(N) |
Bearing Clearance
(μm) |
Max Speed
(rpm) |
Bearing Seal
Type |
EA032 | 6700ZZ | 10 | 15 | 4 | 577 | 302 | 12 | 25000 | Metal Shielded |
EA033 | 6000ZZ | 10 | 26 | 8 | 4500 | 1970 | 12 | 30000 | Metal Shielded |
EA034 | 6200ZZ | 10 | 30 | 9 | 5100 | 2390 | 12 | 24000 | Metal Shielded |
EA035 | 6001ZZ | 12 | 28 | 8 | 5100 | 2370 | 24 | 28000 | Metal Shielded |
EA036 | 6201ZZ | 12 | 32 | 10 | 6800 | 3050 | 24 | 22000 | Metal Shielded |
EA037 | 6702ZZ | 15 | 21 | 4 | 846 | 498 | 24 | 20000 | Metal Shielded |
EA038 | 6002ZZ | 15 | 32 | 9 | 5600 | 2830 | 16 | 23000 | Metal Shielded |
EA039 | 6202ZZ | 15 | 35 | 11 | 7650 | 3750 | 24 | 20000 | Metal Shielded |
EA040 | 6203ZZ | 17 | 40 | 12 | 9550 | 4750 | 24 | 17000 | Metal Shielded |
EA005 | 6704 | 20 | 27 | 4 | 1013 | 720 | 15 | 10000 | Open |
EA041 | 6004ZZ | 20 | 42 | 12 | 9400 | 5000 | 24 | 18000 | Metal Shielded |
Basic Information
Ball Bearing Profile | Standard |
Cage Material | Steel |
Bearing Type | Ball |
Bearing Construction | Single row |
Inner & Outer Ring Material | Steel |
Ball Type | Steel |